Survey Coordinators
Survey symbol | Survey name | Coordinator | Telephone | |
|---|---|---|---|---|
Social surveys | ||||
| BAEL | Labour Force Survey | Monika Zapała | m.zapala@stat.gov.pl | 532 544 355 |
| BBGD | Household Budget Survey | Marzena Jasińska | ma.jasinska@stat.gov.pl | 729 158 763 |
| KGD | Household Financial Situation Survey | Anna Gola | a.gola@stat.gov.pl | 532 089 721 |
| PKZ | Participation of Polish Residents in Trips | Tomasz Czaja | t.czaja@stat.gov.pl | 534 247 912 |
| SSI-10 | Use of Information and Communication Technologies in Households | Anna Gola | a.gola@stat.gov.pl | 532 089 721 |
| EU-SILC | European Union Statistics on Income and Living Conditions | Katarzyna Czechowska | k.czechowska@stat.gov.pl | 729 158 753 |
Price surveys | ||||
| C-02, C-07, C-08 | Retail price quotations | Jadwiga Głuchowska | j.gluchowska@stat.gov.pl | 729 158 754 |
| R-CT | Market price quotations of major agricultural products | Anita Koziór | a.kozior@stat.gov.pl | 729 158 743 |
Agricultural surveys | ||||
| AK-R | Farm Business Tendency Survey |
Renata Hajder |
|
504 426 981 |
| R-ZW-S | Survey on Pig Population and Pig Meat Production | |||
| R-ZW-B | Survey on Poultry Population and Animal Production | |||
| R-SGR | Integrated Farm Statistics | |||
| More information about surveys |
|